- Kasper Schmeichel earns 80th cap for Denmark in 3-0 win over Serbia
- Daniel Amartey helps Ghana qualify for the 2022 FIFA World Cup
- Papy Mendy features as Senegal also book their spot in the Qatar finals
With a wealth of international players spanning across multiple age groups, the Foxes contested another busy break as the domestic campaign paused for the final time this season.
For a recap of every Fox's international participation, check out the table below...
Day | Player | Team | Opponent | Minutes Played | Result |
Thursday 24 March | Wanya Marcal-Madivadua | Portugal Under-20s | Czech Republic Under-20s | 29 | 3-0 win |
Thursday 24 March | Çağlar Söyüncü | Turkey | Portugal | 90 | 3-1 loss |
Friday 25 March | Sammy Braybrooke | England Under-18s | Sweden Under-18s | 10 | 3-2 win |
Friday 25 March | Ben Nelson | England Under-18s | Sweden Under-18s | Unused substitute | 3-2 win |
Friday 25 March | Jonny Evans | Northern Ireland | Luxembourg | 63 | 3-1 win |
Friday 25 March | Daniel Amartey | Ghana | Nigeria | 90 | 0-0 draw |
Friday 25 March | Kelechi Iheanacho | Nigeria | Ghana | 90 | 0-0 draw |
Friday 25 March | Ademola Lookman | Nigeria | Ghana | 16 | 0-0 draw |
Friday 25 March | Papy Mendy | Senegal | Egypt | 90 | 1-0 loss |
Friday 25 March | Luke Thomas | England Under-21s | Andorra Under-21s | 90 | 4-1 win |
Saturday 26 March | Youri Tielemans | Belgium | Republic of Ireland | 90 | 2-2 draw |
Saturday 26 March | Kasper Schmeichel | Denmark | Netherlands | 90 | 4-2 loss |
Saturday 26 March | Jannik Vestergaard | Denmark | Netherlands | 77 | 4-2 loss |
Sunday 27 March | Wanya Marcal-Madivadua | Portugal Under-20s | France Under-20s | Unused substitute | 1-1 draw |
Monday 28 March | Sammy Braybrooke | England Under-18s | Denmark Under-18s | 90 | 3-3 draw |
Monday 28 March | Ben Nelson | England Under-18s | Denmark Under-18s | 90 | 3-3 draw |
Tuesday 29 March | Kasper Schmeichel | Denmark | Serbia | 90 | 3-0 win |
Tuesday 29 March | Jannik Vestergaard | Denmark | Serbia | 90 | 3-0 win |
Tuesday 29 March | Kelechi Iheanacho | Nigeria | Ghana | Unused substitute | 1-1 draw |
Tuesday 29 March | Ademola Lookman | Nigeria | Ghana | 61 | 1-1 draw |
Tuesday 29 March | Daniel Amartey | Ghana | Nigeria | 90 | 1-1 draw |
Tuesday 29 March | Papy Mendy | Senegal | Egypt | 80 | 1-0 win |
Tuesday 29 March | Youri Tielemans | Belgium | Burkina Faso | 90 | 3-0 win |
Tuesday 29 March |
Çağlar Söyüncü |
Turkey | Italy | 90 | 3-2 loss |