As the Foxes go in search of their 38th win over the north London outfit, LCFC.com has all the key numbers ahead of that clash at King Power Stadium...
Last league encounter
Tottenham Hotspur 6 Leicester City 2
Premier League
17/09/2022
Last FA Cup encounter
Leicester City 0 Tottenham Hotspur 2
Third Round
20/01/2016
Last League Cup encounter
Leicester City 0 Tottenham Hotspur 1
Final
21/03/1999
The last time
Last Leicester City hat-trick: Arthur Chandler | 24/12/1927 | First Division | Filbert Street
Last Tottenham Hotspur hat-trick: Son Heung-min | 17/09/2022 | Premier League | Tottenham Hotspur Stadium
Last Leicester City penalty scored: Youri Tielemans | 17/09/2022 | Premier League | Tottenham Hotspur Stadium
Last Tottenham Hotspur penalty scored: Vincent Janssen | 29/10/2016 | Premier League | White Hart Lane
Last Leicester City own goal conceded: Kasper Schmeichel | 23/05/2021 | Premier League, King Power Stadium
Last Tottenham Hotspur own goal conceded: Toby Alderweireld | 20/12/2020 | Premier League | Tottenham Hotspur Stadium
Last Leicester City debutant: Wout Faes | 17/09/2022 | Premier League | Tottenham Hotspur Stadium
Last Tottenham Hotspur debutant: Filip Lesniak | 18/05/2017 | Premier League | King Power Stadium
Last Leicester City player sent off: James Scowcroft | 22/02/2004 | Premier League | White Hart Lane
Last Tottenham Hotspur player sent off: Justin Edinburgh | 21/03/1999 | League Cup Final | Wembley Stadium
Last transfer to Leicester City: Harry Kane | February 2013 | Loan
Last transfer to Tottenham Hotspur: Tommy Clay and Harry Sparrow | January 1914 | Joint undisclosed fee
Players associated with both clubs: Ben Alnwick, Jamie Clapham, Stephen Clemence, Terry Fenwick, Les Ferdinand, Steffen Freund, Márton Fülöp, Lars Hirschfeld, Jimmy Holmes, Kasey Keller, Paul Konchesky, Gary Lineker, Paul Moran, Kyle Naughton, Ben Thatcher, Ian Walker, Keith Weller and Mark Yeates
Leading Leicester City goalscorer vs. Tottenham Hotspur: Jamie Vardy | 8 goals
Leading Tottenham Hotspur goalscorer vs. Leicester City: Harry Kane | 19 goals